- 1st Reg NC Union Volunteers, Co.A
Field and Staff
Officers
NCO´s
Enlisted
Other Companies
Co.B,C,D,E,F,G,H,L
(Photo Courtesy of Mrs. Ambrose S. Lee)
William R. Lee (22) from Onslow Co., NC
Enlisted Jan. 13, 1864 at New Bern, NC
Sergeant - Co. A - 2nd NC Union Volunteers
Transferred Feb. 27, 1865 to the 1st NCUV
Private - Co. A - 1st NC Union Volunteers
Mustered Out June 27, 1865 at New Bern, NC
Private James Daniel Boyd, Co. A,
1st Regiment N.C. Union Volunteers.
SOLDIER'S NAME | McChesney, Joseph M. | |||
---|---|---|---|---|
LAST RANK | Colonel | |||
DATE ENLISTED | Transferred from 9th NJ Regt. | |||
WHERE ENLISTED | New Jersey | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | Trenton, NJ | |||
REMARKS | ||||
Joseph M. McChesney from Trenton, NJ, originally served as a captain in the 9th NJ Infantry and fought at Roanoke Island and New Bern in 1862. In 1863 he became first the lieutenant colonel and then the colonel of the 1st NC Union Volunteers. During the fall of 1864, he was arrested by Federal army authorities for the unnecessary destruction of property in Washington, NC. He was later exonerated and returned to active command. McChesney suffered a wound to his right knee at a skirmish at Washington, NC. He resigned May 13, 1865 and died of wound complications on August 14, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Eastman, Oscar | |||
LAST RANK | Lieutenant Colonel | |||
DATE ENLISTED | ||||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured at Plymouth, NC on Apr. 20, 1864; Paroled Dec. 10, 1864. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Potter , Edward E. | |||
LAST RANK | Lieutenant Colonel | |||
DATE ENLISTED | Oct. 1, 1862 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Promoted to Brigadier General on Nov. 29, 1863. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Strong, James H. | |||
LAST RANK | Lieutenant Colonel | |||
DATE ENLISTED | Feb. 20, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Resigned and discharged May 12, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Cheney, John Adams | |||
LAST RANK | 1st Lieutenant / Adjutant | |||
DATE ENLISTED | Transferred from 25 MA Regt. | |||
WHERE ENLISTED | Worcester, MA | |||
AGE AT ENLISTMENT | 28 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Appointed June 10, 1863 from 25 MA Regt.; Dismissed July 6, 1864; Dishonorably discharged July 20, 1864. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Barnard, Virgil G. | |||
LAST RANK | 1st Lieutenant / Adjutant | |||
DATE ENLISTED | Transferred from Field & Staff, 2nd NC. | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Transferred from Field & Staff, 2nd NC on Feb. 27, 1865; Resigned and discharged May 12, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Sulter, Julius C. | |||
LAST RANK | Surgeon | |||
DATE ENLISTED | Nov. 13, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Appointed Dec. 1, 1864; Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Babbitt, Robert A. | |||
LAST RANK | Assistant Surgeon | |||
DATE ENLISTED | Transferred into regiment | |||
WHERE ENLISTED | Hartford, Conn | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Died of disease at Beaufort, NC on Oct. 18, 1864. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Maynard, Dexter A. | |||
LAST RANK | Assistant Surgeon | |||
DATE ENLISTED | Dec. 9, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Harpersville, NY | |||
REMARKS | ||||
Reenlisted as Veteran Volunteer; Appointed on May 29, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Menninger, Henry J. | |||
LAST RANK | Assistant Surgeon | |||
DATE ENLISTED | Oct. 28, 1863 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Promoted to Surgeon on Feb. 6, 1864; Was delivered from further duty by Standing Order #5 issued by General Palmer on Jan. 4, 1865; Discharged on Feb. 17, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Messmore, Samuel W. | |||
LAST RANK | Chaplain | |||
DATE ENLISTED | Feb. 19, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Resigned Sept. 3, 1864; Discharged with disability, chronic hepatitis. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Eddins, William Henry | |||
LAST RANK | Sergeant Major | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Wake Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Springer, Horace P. | |||
LAST RANK | Commisary Sergeant | |||
DATE ENLISTED | June 6, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Oldtown, ME | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Springer, James H. | |||
LAST RANK | Quartermaster | |||
DATE ENLISTED | June 1, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 41 | |||
COUNTY BORN | Washington Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Hays, Robert B. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec. 19, 1863 | |||
WHERE ENLISTED | Washington, DC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | Cumberland Co., NC | |||
REMARKS | ||||
PA Veteran Volunteer 15th US Inf. | ||||
*********************RECORD BREAK******************* |
SOLDIER'S NAME | Atwill, James W. | |||
---|---|---|---|---|
LAST RANK | Major | |||
DATE ENLISTED | Sept. 7, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Graves, Charles C. | |||
LAST RANK | Major | |||
DATE ENLISTED | June 7, 1863 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Captured on Sept. 9, 1864; Paroled on Oct. 17, 1864. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Hervey, James M. | |||
LAST RANK | Captain | |||
DATE ENLISTED | Transferred from 25th MA Regt. | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Detached from 25th MA Regt.; Resigned on July 30, 1863. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Lake, David G. | |||
LAST RANK | Captain | |||
DATE ENLISTED | Transferred into regiment | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | Topsfield, MA | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Cherry, William M. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Houghton, Douglas S. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | Jan. 20, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | New York, NY | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, William S. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | June 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged on May 10, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Hampleton, William S. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | McLane, John B. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | Transferred from 25th MA Regt. | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Boston, MA | |||
REMARKS | ||||
Transferred from 25th MA Regt.; Resigned on Jan. 5, 1863. | ||||
*********************RECORD BREAK******************* |
SOLDIER'S NAME | Mitchell, James H. | |||
---|---|---|---|---|
LAST RANK | 1st Sergeant | |||
DATE ENLISTED | Transferred from Co. B, 2nd NC. | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Transferred from Co. B, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Cherry, Thomas | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Hardison, Benjamin H. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Meazle, William R. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | May 20, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Washington Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Springer, Horace P. | |||
LAST RANK | Commisary Sergeant | |||
DATE ENLISTED | Jun. 6, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Oldtown, ME | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Waters, WiIliam H. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Waters, William W. | |||
LAST RANK | Quartermaster Sergeant | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died on July 9, 1865 at Morehead City, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, James D. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, Samuel W. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | June 1, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, Thomas K. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | May 30, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died of disease on Mar. 25, 1864 at Washington, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Downes, William R. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Aug. 18, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Harrison, Jesse | |||
LAST RANK | Corporal | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Waters, David S. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged with disability on July 5, 1862. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Waters, Hardy L. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 28 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Waters, Major | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan. 14, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |
SOLDIER'S NAME | Alcock, John | |||
---|---|---|---|---|
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 47 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Alford, John H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 40 | |||
COUNTY BORN | Wake Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Allen, Gabrial | |||
LAST RANK | Private | |||
DATE ENLISTED | Sept. 1, 1864 | |||
WHERE ENLISTED | Norfolk, Va | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Alligood, Francis | |||
LAST RANK | Private | |||
DATE ENLISTED | May 28, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Alligood, Jacob | |||
LAST RANK | Private | |||
DATE ENLISTED | May 19, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 39 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died of disease at Washington, NC on Apr. 9, 1863. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Ange, Charles H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec. 1, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Washington Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Arnett, William E. | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb 27, 1865; Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Arnold, Easton | |||
LAST RANK | Private | |||
DATE ENLISTED | Sept. 10, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Ashberry, Patrick | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Killed on May 18, 1862 at Washington, NC while on picket duty. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Barrow, George | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov. 8, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Barrow, Lemuel | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec. 12, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged on June 3, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Beachman, Thomas | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. C, 2nd NC. | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Transferred from Co. C, 2nd NC on Feb 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, Frederick | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged with disability on June 24, 1862. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Boyd, John W. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan. 14, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Brabble, John | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Brickle, James D. | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. C, 2nd NC. | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Transferred from Co. C, 2nd NC on Feb 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Bryan, John H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan. 21, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 38 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Buck, Allen L. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct. 22, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Buck, Henry R. | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct. 22, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died of disease on Mar. 20, 1863 at Washington, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Buck, Isaac | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct. 22, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Burnes, Pleasant H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Randolph Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Cannon, Jeremiah | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 46 | |||
COUNTY BORN | Jones Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Capps, Uriah | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. A, 2nd NC. | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Wayne Co., NC | |||
REMARKS | ||||
Transferred from Co. A, 2nd on NC Feb. 27, 1865. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Carrow, John M. | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 34 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Discharged with disability on Mar. 12, 1864. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Chambers, Seth | |||
LAST RANK | Private | |||
DATE ENLISTED | May 3, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Hyde Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Collins, James | |||
LAST RANK | Private | |||
DATE ENLISTED | Transferred from Co. F, 2nd NC. | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Longford, Ireland | |||
REMARKS | ||||
Transferred from Co. A, 2nd NC on Feb. 27, 1865; Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Crisp, Benjamin F. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan. 16, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 40 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* | ||||
SOLDIER'S NAME | Davis, Peter M. | |||
LAST RANK | Private | |||
DATE ENLISTED | May 7, 1862 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 34 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Mustered out with regiment on June 27, 1865 at New Bern, NC. | ||||
*********************RECORD BREAK******************* |